| ( All these species are forbs. ) | ||||
| Fallopia japonica | Japanese knotweed | |||
| Fallopia scandens | climbing false buckwheat | |||
| Persicaria amphibia | water smartweed | |||
| Persicaria arifolia | halberd-leaved tear-thumb | |||
| Persicaria careyi | Carey's smartweed | |||
| Persicaria hydropiper | water pepper | |||
| Persicaria hydropiperoides | mild water pepper | |||
| Persicaria lapathifolia | dock-leaved smartweed | |||
| Persicaria longiseta | tufted smartweed | |||
| Persicaria maculosa | lady's thumb | |||
| Persicaria pensylvanica | Pennsylvania smartweed | |||
| Persicaria sagitatta | arrow-leaved tear-thumb | |||
| Persicaria virginiana | jumpseed | |||
| Rumex acetosella | sheep sorrel | |||
| Rumex britannica | great water dock | |||
| Rumex crispus | curly dock | |||
| Rumex obtusifolius | broad-leaved dock | |||
|
Copyright Arieh Tal, 2026. All rights reserved. |