|
All Plant Families Listed on this Website |
| Lycophytes | Clubmosses & spikemosses | ||
| Monilophytes | Ferns and Horsetails | ||
| Gymnosperms (define) | Pines, Junipers, Yews, etc. | ||
| Angiosperms-1 (define) | Monocots (define) | ||
| Angiosperms-2 | Eudicots (define) | ||
![]() |
|||
| Scientific Family Name | English Name | Plant Types | ||
| Lycopodiaceae | Clubmoss | clubmoss (firmoss) | ||
| Selaginellaceae | Spikemoss | spikemoss | ||
|
|
| Scientific Family Name | English Family Name | Plant forms | ||
| Aspleniaceae | Spleenwort | ferns | ||
| Athyriaceae | Lady fern | ferns | ||
| Blechnaceae | Chain fern | ferns | ||
| Cystopteridaceae | Bladder fern | ferns | ||
| Dennstaedtiaceae | Bracken fern | ferns | ||
| Dryopteridaceae | Woodfern | ferns | ||
| Equisetaceae | Horsetail | horsetail, scouring rush | ||
| Lygodiaceae | Climbing fern | ferns | ||
| Onocleaceae | Sensitive fern | ferns | ||
| Ophioglossaceae | Adder’s-tongue | ferns | ||
| Osmundaceae | Royal fern | ferns | ||
| Polypodiaceae | Polypody fern | ferns | ||
| Pteridaceae | Maidenhair-Fern | ferns | ||
| Thelypteridaceae | Marsh fern | ferns | ||
| Woodsiaceae | Cliff fern | ferns | ||
|
|
| Scientific Family Name | English Family Name | Plant forms | ||
| Cupressaceae | Cypress | woody evergreens, non-flowering | ||
| Pinaceae | Pine | woody evergreens, non-flowering | ||
| Taxaceae | Yew | woody evergreens, non-flowering | ||
|
|
![]() |
|||
| .......Angiosperms - Monocots ( define ) | |||
| Scientific Family Name | English Family Name | Plant forms | |
| Alismataceae | Water-plantain | forbs | |
| Amaryllidaceae | Amaryllis | forbs | |
| Araceae | Arum | forbs | |
| Asparagaceae | Asparagus | forbs | |
| Asphodelaceae | Aloe | forbs | |
| Colchicaceae | Meadow-saffron | forbs | |
| Commelinaceae | Spiderwort | forbs | |
| Cyperaceae | Sedge | graminoids | |
| Hyacynthaceae | Hyacinth | forbs | |
| Hypoxidaceae | Star-grass | forbs | |
| Iridaceae |
Iris |
forbs | |
| Juncaceae |
Rush |
graminoids | |
| Liliaceae |
Lily |
forbs | |
| Melanthiaceae | Bunchflower | forbs | |
| Orchidaceae |
Orchid |
forbs | |
| Poaceae | Grass | graminoids | |
| Pontederiaceae | Pickerelweed | forbs (aquatic) | |
|
Greebrier |
vines | ||
|
Cattail |
forbs (aquatic) | ||
| Xyridaceae | Yellow-eyed grass | forbs | |
|
|
| ........Angiosperms - Eudicots ( define ) |
| Scientific Family Name | English Family Name | Plant forms | |
| Altingiaceae | sweetgum | trees | |
| Amaranthaceae | Amaranth | forbs | |
| Anacardiaceae | Cashew | trees, shrubs, lianas | |
| Apiaceae | Parsley | forbs | |
| Apocynaceae | Dogbane | forbs | |
| Aquifoliaceae | Holly | shrubs | |
| Araliaceae | Ginseng | forbs | |
| Aristolochiaceae ( Magnoliid ) | Birthwort | forbs | |
| Asteraceae | Aster ( Composite ) | forbs and 1 shrub | |
| Balsaminaceae | Balsam | forbs | |
| Berberidaceae | Barberry | shrubs and forbs | |
| Betulaceae | Birch | trees and shrubs | |
| Bignoniaceae | Trumpet-creeper | trees and shrubs | |
| Boraginaceae | Forget-me-not | forbs | |
| Brassicaceae | Mustard | forbs | |
| Campanulaceae | Bellflower | forbs | |
| Cannabaceae | Hemp | forbs, vines and 1 tree | |
| Caprifoliaceae | Honeysuckle | shrubs, forbs and vines | |
| Caryophyllaceae | Pink | forbs | |
| Celastraceae | Bittersweet | shrubs, lianas and 1 forb | |
| Cistaceae | Rockrose | forbs | |
| Convolvulaceae | Morning glory | vines | |
| Cornaceae | Dogwood | trees, shrubs and 1 forb | |
| Crassulaceae | Orpine (Stonecrop) | forbs | |
| Cucurbitaceae | Cucumber | vines | |
| Droseraceae | Sundew | forbs | |
| Elaeagnaceae | Oleaster | shrubs | |
| Ericaceae | Heath | shrubs, sub-shrubs and forbs | |
| Euphorbiaceae | Spurge | forbs | |
| Fabaceae | Legume | trees, shrubs and forbs | |
| Fagaceae | Beech | trees | |
| Gentianaceae | Gentian | forbs | |
| Geraniaceae | Geranium | forbs | |
| Grossulariaceae | Gooseberry | shrubs | |
| Hamamelidaceae |
Witch-hazel |
shrubs | |
| Hydrangeaceae | Hydrangea | shrubs | |
| Hypericaceae |
St. Johnswort |
forbs | |
| Juglandaceae |
Walnut |
trees | |
| Lamiaceae |
Mint |
forbs | |
| Lauraceae |
Laurel |
trees and shrubs | |
| Limnanthaceae |
Meadow-foam |
forbs | |
| Lythraceae |
Loosestrife |
forbs | |
| Magnoliaceae | Magnolia | trees | |
| Malvaceae | Mallow | forbs and 1 tree | |
| Melastomataceae | Melastoma | forbs | |
| Molluginaceae | Carpet-weed | forbs | |
| Montiaceae | Spring beauty | forbs | |
| Moraceae | Mullberry | trees | |
| Nyctaginaceae | Four-O'Clock | forbs | |
| Oleaceae |
Olive |
trees and shrubs | |
| Onagraceae |
Evening-primrose |
forbs | |
| Orobanchaceae |
Orobanch |
forbs | |
| Oxalidaceae |
Wood-sorrel |
forbs | |
| Papaveraceae | Poppy | forbs | |
| Penthoraceae | Ditch stonecrop | forbs | |
| Phrymaceae | Lopseed | forbs | |
| Phytolaccaceae | Pokeweed | forbs | |
| Plantaginaceae | Plantain | forbs | |
| Platanaceae | Plane tree | trees | |
| Polemoniaceae | Phlox | forbs | |
| Polygalaceae | Milkwort | forbs | |
| Polygonaceae | Buckwheat | forbs | |
| Portulacaceae | Purslane | forbs | |
| Primulaceae | Primrose | forbs | |
| Ranunculaceae | Buttercup | forbs | |
| Rhamnaceae | Buckthorn | shrubs | |
| Rosaceae | Rose | trees, shrubs and forbs | |
| Rubiaceae | Bedstraw | shrubs and forbs | |
| Rutaceae | Citrus | shrubs | |
|
Willow |
trees and shrubs | ||
| Santalaceae | Sandalwood | forbs | |
|
Maple |
trees | ||
|
Saxifrage |
forbs | ||
|
Figwort |
forbs | ||
|
Quassia |
trees | ||
|
Nightshade |
forbs | ||
|
Mezereum |
shrubs | ||
|
Elm |
trees | ||
|
Nettle |
forbs | ||
|
Vervain |
forbs | ||
| Viburnaceae | Viburnum | shrubs | |
|
Violet |
forbs | ||
|
Grape |
lianas | ||
| Copyright Arieh Tal, 2026. All rights reserved. |