![]() |
Peduncle Length Comparisons * |
xxxxxSpecies | Peduncle (cm) |
Viola adunca | 1.7 - 13.8 | |
Viola affinis | 3 - 15 | |
Viola arvensis | 2 - 8 | |
Viola blanda | 3 - 11 | |
Viola brittoniana | 5 - 18 | |
Viola canadensis | 1 - 6.1 | |
Viola cucullata | 7 - 25 | |
Viola labradorica | 5 - 9 | |
Viola lanceolata | 2 - 17 | |
Viola odorata | 4 - 15 | |
Viola pallens | 2.5 - 11 | |
Viola palmata | 3 - 13 | |
Viola pedata | 5 - 12 | |
Viola primulifolia | 6 - 18 | |
Viola pubescens |
not provided |
|
Viola renifolia | 3 - 8 | |
Viola rostrata | 5 - 9 | |
Viola rotundifolia | 1.5 - 7 | |
Viola sagittata | 3 - 15 | |
Viola selkirkii | 3 - 6 | |
Viola septentrionalis |
not listed on source |
|
Viola sororia | 3 - 25 | |
Viola striata | 5 - 12 | |
Viola subsinuata | 5 - 15 | |
Viola tricolor | 3 - 12.5 | |
![]() |
![]() |
Page compiled by Arieh Tal, 2023. |