|
Viola Spur Lengths * |
Species |
Spur length |
|
Stemmed Violets |
||
Viola adunca | 5 to 7 mm | |
Viola arvensis | 3 to 5 mm | |
Viola canadensis | 1 to 2 mm | |
Viola labradorica | 4 to 8 mm | |
Viola pubescens | 1 to 2.5 mm | |
Viola rostrata | 10 to 20 mm | |
Viola striata | 3 to 6 mm | |
Viola tricolor | 4 to 5 mm | |
Stemless Small White Flowers |
||
Viola blanda | 1 to 2 mm | |
Viola lanceolata | 1 to 2 mm | |
Viola pallens (V. Macloskeyi) | 1 to 2.5 mm | |
Viola primulifolia | 1 to 2 mm | |
Viola renifolia | 2 to 3 mm | |
Stemless Yellow Flowers |
||
Viola rotundifolia | 1 to 2 mm | |
Stemless Blue-Purple Flowers |
||
Viola affinis | 2 to 3 mm | |
Viola brittoniana | 2 to 3 mm | |
Viola cucullata | 2 to 3 mm | |
Viola odorata | 5 to 7 mm | |
Viola palmata | 2 to 3 mm | |
Viola pedata | 2 to 3 mm | |
Viola sagittata | 2 to 3 mm | |
Viola selkirkii | 4 to 7 mm | |
Viola septentrionalis | not listed at source | |
Viola sororia | 2 to 3 mm | |
Viola subsinuata | 2 to 3 mm | |
|
![]() |
Page compiled by Arieh Tal, 2023. |