![]() |
Stolons and Cleistogamous Flowers Produced * |
xxxxxSpecies | Stolons | Cleistogm. |
Viola adunca | no | yes | |
Viola affinis | no | yes | |
Viola arvensis | no | no | |
Viola blanda | yes | yes | |
Viola brittoniana | no | yes | |
Viola canadensis | no | yes/no | |
Viola cucullata | no | yes | |
Viola labradorica | no | unknown | |
Viola lanceolata | yes | yes | |
Viola odorata | yes | yes | |
Viola pallens | yes | yes | |
Viola palmata | no | yes | |
Viola pedata | no | no | |
Viola primulifolia | yes | yes/no | |
Viola pubescens | no | yes | |
Viola renifolia | no | yes | |
Viola rostrata | no | yes | |
Viola rotundifolia | no | yes | |
Viola sagittata | no | yes | |
Viola selkirkii | no | yes | |
Viola septentrionalis | not listed on source | ||
Viola sororia | no | yes | |
Viola striata | no | yes | |
Viola subsinuata | no | yes | |
Viola tricolor | no | no | |
![]() |
![]() |
Page compiled by Arieh Tal, 2023. |